# Compare two AI coding plans: which fits your usage

Canonical: https://planyield.dev/compare/plans/ · Licence CC BY 4.0 · Pick two AI coding plans and a usage level: price, limit windows and published multiples side by side, with a plain verdict. Updated 18 Nov 2026.

By [Joe Tay](https://planyield.dev/about/#joe) · Checked 13–18 Nov 2026

Data as of 18 Nov 2026 · Rows checked on vendor pages 13 – 18 Nov 2026 · Page updated 18 Nov 2026

> **Short answer (as of 18 Nov 2026):** Pick two of the 42 AI coding plan options for one person and a usage level, and PlanYield sets their price, limit windows and published usage multiple side by side with a short verdict. It says one plan gives more usage only when both are measured against the same base plan: Cursor Premium ($30 a month) is 4x Cursor Plus, for example. Across tools it compares fit and price only.

**Cite this:** PlanYield, 'Compare two AI coding plans: which fits your usage', checked 13–18 Nov 2026, https://planyield.dev/compare/plans/. CC BY 4.0.

## All plans for one person

*42 options for one person, grouped by tool and by monthly price, as of 18 Nov 2026. A plan with several prices gives one option per price.*

| Product | Plan | Price | Usage multiple | Limit windows | Source · checked |
| --- | --- | --- | --- | --- | --- |
| Cursor | [Cursor Free](https://planyield.dev/plans/cursor-free/) | $0 a month | Not published | 5-hour: Not listed Weekly: Yes | Verified [cursor.com ↗](https://cursor.com/pricing) checked 13 Nov |
| Cursor | [Cursor Plus](https://planyield.dev/plans/cursor-plus/) | $8 a month | 1x (the baseline) | 5-hour: Not listed Weekly: Yes | Verified [cursor.com ↗](https://cursor.com/pricing) checked 13 Nov |
| Cursor | [Cursor Premium](https://planyield.dev/plans/cursor-premium/) | $30 a month | 4x Cursor Plus Published by the vendor | 5-hour: Not listed Weekly: Yes | Verified [cursor.com ↗](https://cursor.com/pricing) checked 13 Nov |
| Cursor | [Cursor Super](https://planyield.dev/plans/cursor-super/) | $100 a month | 15x Cursor Plus Published by the vendor | 5-hour: Not listed Weekly: Yes | Verified [cursor.com ↗](https://cursor.com/pricing) checked 13 Nov |
| Cursor | [Cursor Ultra](https://planyield.dev/plans/cursor-ultra/) | $200 a month | 50x Cursor Plus Published by the vendor | 5-hour: Not listed Weekly: Yes | Verified [cursor.com ↗](https://cursor.com/pricing) checked 13 Nov |
| Claude Code | [Claude Pro](https://planyield.dev/plans/claude-pro/) | $20 a month Listed as $20 monthly; $200/yr up front (card shows $17/mo) | 1x (the baseline) | 5-hour: Yes, rolling Weekly: Yes | Partly verified [claude.com ↗](https://claude.com/pricing) checked 13 Nov |
| Claude Code | [Claude Max](https://planyield.dev/plans/claude-max-5x/) | $100 a month | 5x Claude Pro per 5-hour session and per week Published by the vendor | 5-hour: Yes Weekly: Yes | Partly verified [claude.com ↗](https://claude.com/pricing) checked 13 Nov |
| Claude Code | [Claude Ultra](https://planyield.dev/plans/claude-max-20x/) | $200 a month | 10x Claude Pro per week Published by the vendor | 5-hour: None (for verified accounts) Weekly: Yes | Partly verified [claude.com ↗](https://claude.com/pricing) checked 13 Nov |
| Codex | [ChatGPT Free](https://planyield.dev/plans/codex-chatgpt-free/) | $0 a month | Not published | 5-hour: Not listed Weekly: Not listed | Partly verified [openai.com ↗](https://developers.openai.com/codex/pricing) checked 15 Nov |
| Codex | [ChatGPT Go](https://planyield.dev/plans/codex-chatgpt-go/) | $8 a month | Not published | 5-hour: Not listed Weekly: Not listed | Partly verified [openai.com ↗](https://developers.openai.com/codex/pricing) checked 15 Nov |
| Codex | [ChatGPT Plus](https://planyield.dev/plans/codex-chatgpt-plus/) | $20 a month | 1x (the baseline) | 5-hour: Yes Weekly: May apply | Partly verified [openai.com ↗](https://openai.com/index/introducing-gpt-6-2-astra-sol/) checked 18 Nov |
| Codex | [ChatGPT Pro 100](https://planyield.dev/plans/codex-chatgpt-pro/) | $100 a month Listed as $100 / $200 / $500 | 10x ChatGPT Plus Reported, not stated on the vendor's page | 5-hour: None Weekly: Yes | Partly verified [openai.com ↗](https://openai.com/index/introducing-gpt-6-2-astra-sol/) checked 18 Nov |
| Codex | [ChatGPT Pro 200](https://planyield.dev/plans/codex-chatgpt-pro/) | $200 a month Listed as $100 / $200 / $500 | 20x ChatGPT Plus Reported, not stated on the vendor's page | 5-hour: None Weekly: Yes | Partly verified [openai.com ↗](https://openai.com/index/introducing-gpt-6-2-astra-sol/) checked 18 Nov |
| Codex | [ChatGPT Pro 500](https://planyield.dev/plans/codex-chatgpt-pro/) | $500 a month Listed as $100 / $200 / $500 | 50x ChatGPT Plus Reported, not stated on the vendor's page | 5-hour: None Weekly: Yes | Partly verified [openai.com ↗](https://openai.com/index/introducing-gpt-6-2-astra-sol/) checked 18 Nov |
| Copilot | [GitHub Copilot Free](https://planyield.dev/plans/copilot-free/) | $0 a month | Not published | 5-hour: Not listed Weekly: Not listed Monthly: Yes | Verified [github.com ↗](https://github.com/features/copilot/plans) checked 16 Nov |
| Copilot | [GitHub Copilot Pro](https://planyield.dev/plans/copilot-pro/) | $10 a month | 1x (the baseline) | 5-hour: Not listed Weekly: Not listed Monthly: Yes | Verified [github.com ↗](https://docs.github.com/en/copilot/concepts/billing-and-usage/individuals/billing) checked 13 Nov |
| Copilot | [GitHub Copilot Pro+](https://planyield.dev/plans/copilot-pro-plus/) | $39 a month | 4.7x GitHub Copilot Pro PlanYield arithmetic on published figures. PlanYield arithmetic: 7,000 ÷ 1,500 AI credits a month | 5-hour: Not listed Weekly: Not listed Monthly: Yes | Verified [github.com ↗](https://docs.github.com/en/copilot/concepts/billing-and-usage/individuals/billing) checked 13 Nov |
| Copilot | [GitHub Copilot Max](https://planyield.dev/plans/copilot-max/) | $100 a month | 13.3x GitHub Copilot Pro PlanYield arithmetic on published figures. PlanYield arithmetic: 20,000 ÷ 1,500 AI credits a month | 5-hour: Not listed Weekly: Not listed Monthly: Yes | Verified [github.com ↗](https://docs.github.com/en/copilot/concepts/billing-and-usage/individuals/billing) checked 13 Nov |
| Devin | [Devin Free](https://planyield.dev/plans/devin-free/) | $0 a month | Not published | 5-hour: Not listed Daily: Yes Weekly: Yes | Verified [devin.ai ↗](https://docs.devin.ai/admin/billing/self-serve) checked 13 Nov |
| Devin | [Devin Pro](https://planyield.dev/plans/devin-pro/) | $20 a month | 1x (the baseline) | 5-hour: Not listed Daily: Yes Weekly: Yes | Partly verified [devin.ai ↗](https://docs.devin.ai/admin/billing/self-serve) checked 13 Nov |
| Devin | [Devin Max](https://planyield.dev/plans/devin-max/) | $200 a month | Not published | 5-hour: Not listed Daily: None (no daily cap) Weekly: Yes | Partly verified [devin.ai ↗](https://docs.devin.ai/admin/billing/self-serve) checked 13 Nov |
| Antigravity | [Google Antigravity Free](https://planyield.dev/plans/antigravity-free/) | $0 a month | Not published | 5-hour: Not listed Weekly: Yes | Verified [antigravity.google ↗](https://antigravity.google/pricing) checked 13 Nov |
| Antigravity | [Google AI Pro (Antigravity)](https://planyield.dev/plans/antigravity-google-ai-pro/) | $19.99 a month | 1x (the baseline) | 5-hour: Yes Weekly: Yes | Verified [gemini.google ↗](https://gemini.google/subscriptions/) checked 13 Nov |
| Antigravity | [Google AI Ultra $100 (Antigravity)](https://planyield.dev/plans/antigravity-google-ai-ultra-5x/) | $99.99 a month | 5x Google AI Pro (Antigravity) Published by the vendor | 5-hour: Yes Weekly: Yes | Verified [gemini.google ↗](https://gemini.google/subscriptions/) checked 13 Nov |
| Antigravity | [Google AI Ultra $200 (Antigravity)](https://planyield.dev/plans/antigravity-google-ai-ultra-20x/) | $199.99 a month | 20x Google AI Pro (Antigravity) Published by the vendor | 5-hour: Yes Weekly: Yes | Verified [gemini.google ↗](https://gemini.google/subscriptions/) checked 13 Nov |
| Kiro | [Kiro Free](https://planyield.dev/plans/kiro-free/) | $0 a month | Not published | 5-hour: Not listed Weekly: Yes Monthly: Yes | Verified [kiro.dev ↗](https://kiro.dev/pricing/) checked 13 Nov |
| Kiro | [Kiro Pro](https://planyield.dev/plans/kiro-pro/) | $20 a month | 1x (the baseline) | 5-hour: Not listed Weekly: Not listed Monthly: Yes | Verified [kiro.dev ↗](https://kiro.dev/pricing/) checked 13 Nov |
| Kiro | [Kiro Pro+](https://planyield.dev/plans/kiro-pro-plus/) | $40 a month | 2x Kiro Pro PlanYield arithmetic on published figures. PlanYield arithmetic: 2,000 ÷ 1,000 credits a month | 5-hour: Not listed Weekly: Not listed Monthly: Yes | Verified [kiro.dev ↗](https://kiro.dev/pricing/) checked 13 Nov |
| Kiro | [Kiro Pro Max](https://planyield.dev/plans/kiro-pro-max/) | $100 a month | 5x Kiro Pro PlanYield arithmetic on published figures. PlanYield arithmetic: 5,000 ÷ 1,000 credits a month | 5-hour: Not listed Weekly: Not listed Monthly: Yes | Verified [kiro.dev ↗](https://kiro.dev/pricing/) checked 13 Nov |
| Kiro | [Kiro Power](https://planyield.dev/plans/kiro-power/) | $200 a month | 10x Kiro Pro PlanYield arithmetic on published figures. PlanYield arithmetic: 10,000 ÷ 1,000 credits a month | 5-hour: Not listed Weekly: Not listed Monthly: Yes | Verified [kiro.dev ↗](https://kiro.dev/pricing/) checked 13 Nov |
| GLM Coding Plan | [GLM Coding Plan Lite](https://planyield.dev/plans/glm-coding-plan-lite/) | $18 a month | 1x (the baseline) | 5-hour: Yes Weekly: Yes | Verified [z.ai ↗](https://z.ai/subscribe) checked 15 Nov |
| GLM Coding Plan | [GLM Coding Plan Pro](https://planyield.dev/plans/glm-coding-plan-pro/) | $80 a month | 6x GLM Coding Plan Lite Published by the vendor | 5-hour: Yes Weekly: Yes | Verified [z.ai ↗](https://z.ai/subscribe) checked 15 Nov |
| GLM Coding Plan | [GLM Coding Plan Max](https://planyield.dev/plans/glm-coding-plan-max/) | $168 a month | 14x GLM Coding Plan Lite Published by the vendor | 5-hour: Yes Weekly: Yes | Verified [z.ai ↗](https://z.ai/subscribe) checked 15 Nov |
| Kimi Code | [Kimi Code Plus](https://planyield.dev/plans/kimi-code-plus/) | $19 a month | Not published | 5-hour: Yes, rolling Weekly: None (on the new plans) Monthly: Yes | Partly verified [kimi.com ↗](https://www.kimi.com/membership/pricing) checked 13 Nov |
| Kimi Code | [Kimi Code Pro](https://planyield.dev/plans/kimi-code-pro/) | $39 a month | Not published | 5-hour: Yes, rolling Weekly: None (on the new plans) Monthly: Yes | Partly verified [kimi.com ↗](https://www.kimi.com/membership/pricing) checked 13 Nov |
| Kimi Code | [Kimi Code Max](https://planyield.dev/plans/kimi-code-max/) | $99 a month | Not published | 5-hour: Yes, rolling Weekly: None (on the new plans) Monthly: Yes | Partly verified [kimi.com ↗](https://www.kimi.com/membership/pricing) checked 13 Nov |
| Kimi Code | [Kimi Code Ultra](https://planyield.dev/plans/kimi-code-ultra/) | $199 a month | Not published | 5-hour: Yes, rolling Weekly: None (on the new plans) Monthly: Yes | Partly verified [kimi.com ↗](https://www.kimi.com/membership/pricing) checked 13 Nov |
| Alibaba Model Studio | [Alibaba Token Plan Lite](https://planyield.dev/plans/alibaba-token-plan-lite/) | $6 a month | 1x (the baseline) | 5-hour: Not listed Weekly: None (since 22 Sep 2026) Monthly: Yes | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/token-plan-personal-overview) checked 13 Nov |
| Alibaba Model Studio | [Alibaba Token Plan Essential](https://planyield.dev/plans/alibaba-token-plan-essential/) | $10 a month | 2.2x Alibaba Token Plan Lite PlanYield arithmetic on published figures. PlanYield arithmetic: 45,000 ÷ 20,000 Credits a month | 5-hour: Not listed Weekly: None (since 22 Sep 2026) Monthly: Yes | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/token-plan-personal-overview) checked 13 Nov |
| Alibaba Model Studio | [Alibaba Token Plan Standard](https://planyield.dev/plans/alibaba-token-plan-standard/) | $18 a month | 4x Alibaba Token Plan Lite PlanYield arithmetic on published figures. PlanYield arithmetic: 80,000 ÷ 20,000 Credits a month | 5-hour: Not listed Weekly: None (since 22 Sep 2026) Monthly: Yes | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/token-plan-personal-overview) checked 13 Nov |
| Alibaba Model Studio | [Alibaba Token Plan Pro](https://planyield.dev/plans/alibaba-token-plan-pro/) | $43 a month | 10x Alibaba Token Plan Lite PlanYield arithmetic on published figures. PlanYield arithmetic: 200,000 ÷ 20,000 Credits a month | 5-hour: Not listed Weekly: None (since 22 Sep 2026) Monthly: Yes | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/token-plan-personal-overview) checked 13 Nov |
| Alibaba Model Studio | [Alibaba Coding Plan Pro](https://planyield.dev/plans/alibaba-coding-plan-pro/) | $50 a month | Not published | 5-hour: Yes Weekly: Yes Monthly: Yes | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/coding-plan) checked 13 Nov |

## Head-to-head pages

Written comparisons of the most-asked pairs, with their FAQs:

- [Cursor vs Claude Code](https://planyield.dev/compare/cursor-vs-claude-code/)
- [Claude Code vs Codex](https://planyield.dev/compare/claude-code-vs-codex/)
- [Cursor vs GitHub Copilot](https://planyield.dev/compare/cursor-vs-copilot/)
- [Claude Max vs ChatGPT Pro](https://planyield.dev/compare/claude-max-vs-chatgpt-pro/)
- [GitHub Copilot vs Claude Code](https://planyield.dev/compare/copilot-vs-claude-code/)
- [Claude Max vs Ultra](https://planyield.dev/compare/claude-max-vs-ultra/)
- [ChatGPT Pro $100 vs $200 vs $500](https://planyield.dev/compare/chatgpt-pro-100-vs-200-vs-500/)
- [Copilot Pro+ vs Max](https://planyield.dev/compare/copilot-pro-plus-vs-max/)
- [Claude Code vs Codex vs Cursor](https://planyield.dev/compare/claude-code-vs-codex-vs-cursor/)
- [Devin vs Claude Code](https://planyield.dev/compare/devin-vs-claude-code/)
- [Cursor vs Codex](https://planyield.dev/compare/cursor-vs-codex/)

## How the verdict works

- Fit: the [plan-fit calculator](https://planyield.dev/calculator/)’s rule and levels. Light at 1x; Heavy at 5x; Very heavy at 20x, each against the tool’s own entry paid plan.
- More usage: said only when both plans are measured against the same base plan, such as two Cursor tiers against Cursor Plus. The ratio of two multiples is PlanYield arithmetic, and says so.
- Across tools, or when a plan has no published multiple, the verdict says PlanYield cannot tell which gives more, and compares fit and price only.
- Every number shows its basis: published by the vendor, reported (a vendor staff post, not the vendor’s page), or PlanYield arithmetic. Plans whose source is only partly verified carry a “Partly verified” marker.

## What is not claimed

The verdict does not estimate hours, messages or tokens, and it does not say which plan lasts longer in a real week or writes better code. For real-world use, read or add community usage reports on the [Report usage](https://planyield.dev/report/) page.

More: [All comparisons](https://planyield.dev/compare/) · [Plan-fit calculator](https://planyield.dev/calculator/) · [All decision pages](https://planyield.dev/best/) · [Data (CSV/JSON)](https://planyield.dev/data/)

Dataset licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).

## FAQ

### How does PlanYield decide which AI coding plan fits a usage level?

It uses the plan-fit calculator’s rule: a plan fits a level when its usage multiple, against its own tool’s entry paid plan, is at least 1x for Light (entry plan), 5x for Heavy (~5× entry), and 20x for Very heavy (~20× entry or more). A plan with no published multiple is never counted as a fit; it shows as not confirmed. Multiples are published by the vendor, reported in a vendor staff post, or PlanYield arithmetic on published figures, and each verdict says which.

### Why can PlanYield not say which AI coding plan gives more usage across tools?

Each vendor measures usage its own way: a weekly pool, a 5-hour window, monthly credits or a multiple of its own entry plan. A multiple from one tool does not convert into another’s, so across tools the verdict compares fit and price only. Of the 42 options, 29 have a multiple, against 9 different base plans.

### What does the verdict say when two AI coding plans are tiers of one tool?

It divides their multiples and gives the price gap: Cursor Ultra is 50x Cursor Plus and Cursor Super is 15x Cursor Plus, so Cursor Ultra gives 3.3x the usage of Cursor Super for $100 more a month. The division is PlanYield arithmetic and the verdict labels it so. A reported multiple stays marked as reported.

### Which AI coding plans can be compared here?

Every plan for one person that PlanYield tracks, 42 options from 10 tools, with one option per price where a plan has several. Team and business plans are per seat, with seat minimums and pooled credits, so they are on the calculator’s team view instead.
