# Alibaba Model Studio pricing: every plan and what it costs

Canonical: https://planyield.dev/pricing/alibaba-model-studio/ · Licence CC BY 4.0 · Alibaba Token Plan Lite $6, Essential $10, Standard $18, Pro $43 a month; Coding Plan Pro $50 with hard request caps. Each sourced and dated.

By [Joe Tay](https://planyield.dev/about/#joe) · Checked 13 Nov 2026

Data as of 18 Nov 2026 · Rows checked on vendor pages 13 Nov 2026 · Page updated 14 Nov 2026

> **Short answer (as of 18 Nov 2026):** Alibaba Model Studio (Alibaba Cloud) sells Token Plan and Coding Plan. Token Plan (Personal Edition) costs Token Plan Lite $6 for 20,000, Token Plan Essential $10 for 45,000, Token Plan Standard $18 for 80,000, and Token Plan Pro $43 for 200,000 Credits a month. Coding Plan Pro is $50 a month with hard request caps and no overage. Token Plan Extra Bundles are $15 a month for 20,000 Credits.

Prices checked on alibabacloud.com on 13 Nov 2026; the Token Plan figures are the ones shown after Alibaba’s 9 Nov 2026 20:00 SGT change. New-user prices are promotions and are not the listed price.

**Cite this:** PlanYield, 'Alibaba Model Studio pricing: every plan and what it costs', checked 13 Nov 2026, https://planyield.dev/pricing/alibaba-model-studio/. CC BY 4.0.

## How much does Alibaba Model Studio cost?

*Alibaba Model Studio plans as of 18 Nov 2026.*

| Plan | Monthly | Usage | Resets | Past the limits | Source · checked |
| --- | --- | --- | --- | --- | --- |
| [Alibaba Token Plan Lite](https://planyield.dev/plans/alibaba-token-plan-lite/) | $6 a month | 20,000 Credits a month; Qwen (qwen3.8-max, qwen3.8-flash, qwen3.7-max, qwen3.7-plus, qwen3.6-flash, auto), DeepSeek V4/V4.1, GLM-5.3/5.2, image, video and speech models, plus built-in tools; 1–2 concurrent agents | Monthly, reset at the start of each subscription month; no weekly limit since 22 Sep 2026; Credits per call depend on model, tokens, thinking mode and tools | Extra Bundle: $15 a month for 20,000 Credits, up to 5 at a time, used after the plan quota; no pay-as-you-go | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/token-plan-personal-overview) checked 13 Nov |
| [Alibaba Token Plan Essential](https://planyield.dev/plans/alibaba-token-plan-essential/) | $10 a month | 45,000 Credits a month; same models and tools as Lite; 2–3 concurrent agents | Monthly, reset at the start of each subscription month; no weekly limit since 22 Sep 2026; Credits per call depend on model, tokens, thinking mode and tools | Extra Bundle: $15 a month for 20,000 Credits, up to 5 at a time, used after the plan quota; no pay-as-you-go | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/token-plan-personal-overview) checked 13 Nov |
| [Alibaba Token Plan Standard](https://planyield.dev/plans/alibaba-token-plan-standard/) | $18 a month | 80,000 Credits a month; same models and tools as Lite; 3–4 concurrent agents | Monthly, reset at the start of each subscription month; no weekly limit since 22 Sep 2026; Credits per call depend on model, tokens, thinking mode and tools | Extra Bundle: $15 a month for 20,000 Credits, up to 5 at a time, used after the plan quota; no pay-as-you-go | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/token-plan-personal-overview) checked 13 Nov |
| [Alibaba Token Plan Pro](https://planyield.dev/plans/alibaba-token-plan-pro/) | $43 a month | 200,000 Credits a month; same models and tools as Lite; 6–8 concurrent agents | Monthly, reset at the start of each subscription month; no weekly limit since 22 Sep 2026; Credits per call depend on model, tokens, thinking mode and tools | Extra Bundle: $15 a month for 20,000 Credits, up to 5 at a time, used after the plan quota; no pay-as-you-go | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/token-plan-personal-overview) checked 13 Nov |
| [Alibaba Coding Plan Pro](https://planyield.dev/plans/alibaba-coding-plan-pro/) | $50 a month | 6,000 requests per 5 hours, 45,000 a week and 90,000 a month (one request is one model call; Alibaba says simple tasks use 5–10 calls, complex ones 10–30 or more); models: qwen3.7-plus, qwen3.6-plus, kimi-k2.5, glm-5, MiniMax-M2.5 and qwen3.5-plus only | All three caps apply at once; 5-hour quota rolls (each call is released 5 hours after use); weekly resets Monday 00:00 SGT; monthly resets on the renewal date; limited slots, restocked daily at 00:00 SGT; interactive use in coding tools only (Claude Code, Cursor, Codex, Cline, OpenCode, Qwen Code, Qoder, OpenClaw and others) | None: calls fail until the quota resets, with no switch to pay-as-you-go | Verified [alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/coding-plan) checked 13 Nov |

How each plan meters usage and when it resets: [Alibaba Model Studio limits](https://planyield.dev/limits/alibaba-model-studio/).

## Recent changes

- 9 Nov 2026 [Alibaba raises Token Plan quotas and cuts the Pro price](https://planyield.dev/changes/2026-11-09-alibaba-token-plan-quota-up-pro-cut/) Vendor page
- 22 Sep 2026 [Alibaba Token Plan drops its weekly limit](https://planyield.dev/changes/2026-09-22-alibaba-token-plan-no-weekly/) Vendor page

More: [Alibaba Model Studio limits](https://planyield.dev/limits/alibaba-model-studio/) · [All Alibaba Cloud plans and changes](https://planyield.dev/vendors/alibaba-cloud/) · [How to check your usage](https://planyield.dev/guides/check-usage/)

Other pricing pages: [Cursor pricing](https://planyield.dev/pricing/cursor/) · [Claude Code pricing](https://planyield.dev/pricing/claude-code/) · [Codex pricing](https://planyield.dev/pricing/codex/) · [GitHub Copilot pricing](https://planyield.dev/pricing/github-copilot/) · [Devin pricing](https://planyield.dev/pricing/devin/) · [Google Antigravity pricing](https://planyield.dev/pricing/antigravity/) · [Kiro pricing](https://planyield.dev/pricing/kiro/) · [GLM Coding Plan pricing](https://planyield.dev/pricing/glm-coding-plan/) · [Kimi Code pricing](https://planyield.dev/pricing/kimi-code/)

Dataset licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).

## FAQ

### What is the cheapest Alibaba Cloud coding plan?

Alibaba Token Plan Lite at $6 a month for 20,000 Credits. New accounts pay $3 a month until 30 Nov 2026; that is a promotion, not the list price.

### How much does Alibaba Coding Plan Pro cost?

$50 a month. 6,000 requests per 5 hours, 45,000 a week and 90,000 a month. China prices are in CNY and are not listed here.

### Does Alibaba Cloud charge for usage past the plan?

Coding Plan: no, calls fail until the quota resets. Token Plan: only through Extra Bundles you buy in advance; there is no pay-as-you-go.
