Scoreboard / Kiro plans
Kiro plans: pricing, limits and changes
Data as of · Rows checked on vendor pages · Page updated
Coming up, : From 1 Nov 2026, a first-time upgrade to Kiro Pro makes the rest of that month free, plus 500 trial credits that expire after 12 months (used after plan credits). Plan fees and credits are prorated to the second. Starting on Pro+, Pro Max or Power pays the difference over prorated Pro. It replaces the $20 discount; upgrades before 1 Nov keep it. Source: kiro.dev (Vendor announcement).
Kiro pricing and limits · How to check your usage
Plans
| Plan | $/mo | Limits | Resets | Overage | Status · source |
|---|---|---|---|---|---|
| KiroKiro Free changed | $0/mo | 50 credits/mo; Auto (Sonnet-class or better), Claude Sonnet 4.5, and open-weight models (DeepSeek 3.2, MiniMax M2.5, GLM-5, MiniMax M2.1, Qwen3 Coder Next) | Weekly: Kiro Free weekly quotaMonthly: Kiro monthly creditsCredits: Kiro credits | None: add-on credits cannot be bought on Free | Verified kiro.dev ↗checked The weekly quota is from Kiro's 8 May 2026 blog ('rate limited and subject to a weekly quota'). The docs table still marks Claude Sonnet 4.0 as free, but the same docs give it an end of life of 14 Oct 2026, so it is left out. |
| KiroKiro Pro changed | $20/mo | 1,000 credits/mo; premium models incl. Auto (Opus-class or better), Claude Opus 5.5 (2.0x credits), Sonnet 5.5 (1.3x), GPT-5.6 Sol / Terra / Luna (4.4x / 2.2x / 0.6x) | Monthly: Kiro monthly creditsCredits: Kiro credits | Prepaid add-on credits at $0.04/credit, billed at purchase; packs $5 (125 credits) to $100, up to 5 packs; plan credits used first; add-ons expire 12 months after purchase. Enterprise/team: opt-in overage at $0.04/credit billed at month-end | Verified kiro.dev ↗checked |
| KiroKiro Pro+ changed | $40/mo | 2,000 credits/mo; same models as Pro | Monthly: Kiro monthly creditsCredits: Kiro credits | Prepaid add-on credits at $0.04/credit (12-month expiry); Enterprise/team: opt-in overage at $0.04/credit | Verified kiro.dev ↗checked |
| KiroKiro Pro Max changed | $100/mo | 5,000 credits/mo (2.5x Pro+); same models as Pro | Monthly: Kiro monthly creditsCredits: Kiro credits | Prepaid add-on credits at $0.04/credit (12-month expiry); Enterprise/team: opt-in overage at $0.04/credit | Verified kiro.dev ↗checked |
| KiroKiro Power changed | $200/mo | 10,000 credits/mo; same models as Pro | Monthly: Kiro monthly creditsCredits: Kiro credits | Prepaid add-on credits at $0.04/credit (12-month expiry); Enterprise/team: opt-in overage at $0.04/credit | Verified kiro.dev ↗checked |
Community reports: none published yet. Add yours.
Changes
- Kiro swaps overage for prepaid add-on credits Vendor announcement
- Kiro adds Pro Max at $100 for 5,000 credits Vendor announcement
- Kiro swaps 500-credit sign-up bonus for $20 first-upgrade credit Vendor announcement
Comparisons: None yet.
Decision pages: AI coding plan under $20 · $100 vs $200 · Cheapest paid plans