Codex pricing: every plan, monthly and yearly
Data as of · Rows checked on vendor pages – · Page updated
Short answer (as of 18 Nov 2026): Codex comes with ChatGPT plans: Free at $0, Go at $8, Plus at $20 a month and Pro at $100, $200 or $500 a month. ChatGPT Business seats are $20 a user a month billed annually or $25 monthly (Standard), and $100 or $125 (Premium). Plus has a 5-hour limit and weekly limits may apply; Pro has no 5-hour limit, only a weekly allowance.
Prices checked on developers.openai.com and openai.com on 15–18 Nov 2026. Past the limits, Plus can buy ChatGPT credits or use an API key; OpenAI does not state the dollar price of one credit.
Cite this: PlanYield, 'Codex pricing: every plan, monthly and yearly', checked 15–18 Nov 2026, https://planyield.dev/pricing/codex/. CC BY 4.0.
How much does Codex cost?
| Plan | Monthly | Billed yearly | Usage | Resets | Past the limits | Source · checked |
|---|---|---|---|---|---|---|
| ChatGPT Free | $0 a month | n/a | GPT-6 Luna, standard speed, desktop app, subject to rollout; One-off activation (12 Nov 2026 UTC): Tibo says the banked reset has been activated and should land in everyone's accounts sometime soon. INFERRED: the post does not name plans. | Not stated | n/a | Partly verified openai.com ↗checked |
| ChatGPT Go | $8 a month | Not listed in our sources | GPT-6 Luna, lightweight tasks, standard speed, desktop app, subject to rollout; One-off activation (12 Nov 2026 UTC): Tibo says the banked reset has been activated and should land in everyone's accounts sometime soon. INFERRED: the post does not name plans. | Not stated | Not stated | Partly verified openai.com ↗checked |
| ChatGPT Plus | $20 a month | Not listed in our sources | Local msgs per 5h (estimates): GPT-6.2 Astra 6-50, GPT-6.2 Sol 17-180, GPT-6.1 Sol 15-160, GPT-6.1 Terra 35-285, GPT-6 Sol 15-150, GPT-6 Astra 5-45, GPT-6 Luna 350-3,000; weekly limits may apply; One-off activation (12 Nov 2026 UTC): Tibo says the banked reset has been activated and should land in everyone's accounts sometime soon. INFERRED: the post does not name plans. | 5-hour window + possible weekly; Fast mode uses included usage at 2x for GPT-6.2 Astra/Sol and 2.5x for GPT-6.1 Sol/Terra and GPT-6 Astra/Sol/Luna | Buy ChatGPT credits (e.g. GPT-6.1 Sol 50/2.5/250, GPT-6.1 Terra 25/1.25/125 credits per 1M in/cached/out); or API key | Partly verified openai.com ↗checked |
| ChatGPT Pro | $100 / $200 / $500 | Not listed in our sources | No 5-hour limit; weekly allowance: Pro 100 10x Plus (doubled on 29 Oct US); Pro 200 20x Plus (cut cancelled, every Pro 200 subscriber now on the higher allowance); Pro 500 50x Plus since 29 Oct (US); all three multiples confirmed by OpenAI's Codex lead on X on 8 Nov 2026; absolute weekly size not published; One-off activation (12 Nov 2026 UTC): Tibo says the banked reset has been activated and should land in everyone's accounts sometime soon. INFERRED: the post does not name plans. | Weekly; Fast mode uses included usage at 2x for GPT-6.2 Astra/Sol and 2.5x for GPT-6.1 Sol/Terra and GPT-6 Astra/Sol/Luna; Ultrafast Pro 500: GPT-6.2 Astra and GPT-6.2 Sol (launch post); Ultrafast Pro 200: "bringing Ultrafast to Pro 200 subscribers, starting with GPT-6.2 Sol" (launch post); Per-model Ultrafast included usage: GPT-6.2 Astra and GPT-6.2 Sol at 6x Standard (pricing page); GPT-6 Astra and GPT-6.1 Sol Ultrafast on Pro 500 remain 8x included usage and 6x credits | Credits. GPT-6.2 Astra/Sol Ultrafast: 3x Standard through 28 Feb 2027, then 6x from 1 Mar 2027 (Pacific time). Separate: $100 / $200 / $500 a month in OpenAI API credits by Pro tier, not usable for Codex or ChatGPT usage | Partly verified openai.com ↗checked |
| ChatGPT Business | Standard $20/user/month billed annually or $25 monthly; Premium $100/user/month billed annually or $125 monthly (2+ seats; seat types can be mixed) | Standard $20, Premium $100 per user a month, billed annually | Standard: same 5h estimates as Plus (GPT-6.2 Astra 6-50, GPT-6.2 Sol 17-180 local messages); Premium: 5x Standard usage before 29 Oct 2026 (US), when OpenAI doubled Business Premium limits; no 5-hour limit; One-off activation (12 Nov 2026 UTC): Tibo says the banked reset has been activated and should land in everyone's accounts sometime soon. INFERRED: the post does not name plans. | Standard: 5h + weekly; Premium: weekly only | Workspace credits. Separate: OpenAI API credits of $20 per paid Standard seat + $100 per paid Premium seat, pooled, capped at $500/mo per workspace ($6,000/yr if billed annually), not usable for Codex or ChatGPT usage | Partly verified openai.com ↗checked |
How each plan meters usage and when it resets: Codex usage limits.
What applies to every Codex plan?
- Since 29 Oct 2026 (SGT), ChatGPT Pro ($100/$200/$500 by tier) and Business ($20/$100 per Standard/Premium seat, pooled, max $500 a month) include monthly OpenAI API credits. They expire each cycle and do not raise Codex limits.
- From December 2026, OpenAI says ChatGPT and Codex will share one allowance on Plus, Pro and Business (Instant chat excluded); no date or sizes yet. Change entry
Recent changes
- GPT-6.2 Astra and Sol in Codex; Ultrafast on Pro 200 Vendor page
- Codex: banked reset activated, rolling out to accounts Vendor post on X
- OpenAI Codex lead confirms Pro multiples vs Plus: 10x / 20x / 50x Vendor post on X
- OpenAI: ChatGPT and Codex to share one usage allowance from December Vendor page
- Codex Day 28 is a banked usage reset, the fourteenth and last of the program Vendor post on X
- Codex Day 27 is a banked usage reset, the thirteenth of the program Vendor post on X
More: Codex usage limits · All OpenAI Codex plans and changes · Claude Code vs Codex · Claude Max vs ChatGPT Pro · ChatGPT Pro $100 vs $200 vs $500 · Claude Code vs Codex vs Cursor · How to check your usage
Other pricing pages: Cursor pricing · Claude Code pricing · GitHub Copilot pricing · Devin pricing · Google Antigravity pricing · Kiro pricing · GLM Coding Plan pricing · Kimi Code pricing · Alibaba Model Studio pricing
Dataset licence: CC BY 4.0.
FAQ
Is Codex free?
Yes. ChatGPT Free ($0) includes Codex: GPT-6 Luna, standard speed, desktop app, subject to rollout; One-off activation (12 Nov 2026 UTC): Tibo says the banked reset has been activated and should land in everyone's accounts sometime soon. INFERRED: the post does not name plans. Paid plans start at ChatGPT Go at $8 a month.
How much does Codex cost in Nov 2026?
As of 18 Nov 2026: ChatGPT Free $0 a month, ChatGPT Go $8 a month, ChatGPT Plus $20 a month, and ChatGPT Pro $100, $200 or $500 a month; ChatGPT Business Standard $20/user/month billed annually or $25 monthly; Premium $100/user/month billed annually or $125 monthly (2+ seats; seat types can be mixed). Checked on developers.openai.com and openai.com on 15–18 Nov 2026.
Does ChatGPT Pro cost $100, $200 or $500?
All three: ChatGPT Pro comes in three tiers at $100, $200 or $500 a month. Each tier has no 5-hour Codex limit and a weekly allowance. Status: Partly verified; OpenAI’s Help Center confirms the prices but states no usage multiples.
How much is a ChatGPT Business seat for Codex?
Standard seats are $20 per user a month billed annually or $25 billed monthly; Premium seats are $100 or $125. 2+ seats; seat types can be mixed.
Do ChatGPT Pro API credits pay for Codex?
No. $100 / $200 / $500 a month in OpenAI API credits by Pro tier, not usable for Codex or ChatGPT usage.